Just email me if you want a copy of the spreadsheet.
http://tiny.cc/uZDqT | ||||||||||||||||||||||||||||||||||||
By Maire Stafford | 31-Aug-09 | |||||||||||||||||||||||||||||||||||
ANALYSIS OF THE RESPONSES TO THE 6 QUESTiON QUESTIONNAIRE There were 2013 responses to this question. | ||||||||||||||||||||||||||||||||||||
Q1 Do you think the current system for safeguarding children who are | ||||||||||||||||||||||||||||||||||||
educated at home is adequate? | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1161 | 169 | 1330 | 85% | 4 | 9 | 13 | 19% | 20 | 59% | 145 | 73% | 110 | 72% | ||||||||||||||||||||||
No | 59 | 5 | 64 | 4% | 26 | 28 | 54 | 78% | 9 | 26% | 16 | 8% | 26 | 17% | ||||||||||||||||||||||
not sure | 148 | 17 | 165 | 11% | 1 | 1 | 2 | 3% | 5 | 15% | 38 | 19% | 16 | 11% | ||||||||||||||||||||||
total | 1368 | 191 | 1559 | 31 | 38 | 69 | 34 | 199 | 152 | |||||||||||||||||||||||||||
There were 2049 responses to this question | ||||||||||||||||||||||||||||||||||||
Q2 a) Be healthy | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1373 | 194 | 1567 | 99% | 16 | 21 | 37 | 56% | 31 | 84% | 182 | 90% | 137 | 90% | ||||||||||||||||||||||
No | 0 | 0 | 0 | 0% | 7 | 5 | 12 | 18% | 4 | 11% | 7 | 3% | 4 | 3% | ||||||||||||||||||||||
not sure | 21 | 2 | 23 | 1% | 7 | 10 | 17 | 26% | 2 | 5% | 14 | 7% | 12 | 8% | ||||||||||||||||||||||
total | 1394 | 196 | 1590 | 30 | 36 | 66 | 37 | 203 | 153 | |||||||||||||||||||||||||||
There were 2043 responses to this question | ||||||||||||||||||||||||||||||||||||
Q2 b) Stay safe | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1369 | 194 | 1563 | 98% | 16 | 19 | 35 | 52% | 30 | 83% | 173 | 86% | 135 | 88% | ||||||||||||||||||||||
No | 4 | 2 | 6 | 0% | 9 | 8 | 17 | 25% | 2 | 6% | 12 | 6% | 7 | 5% | ||||||||||||||||||||||
not sure | 20 | 1 | 21 | 1% | 5 | 10 | 15 | 22% | 4 | 11% | 16 | 8% | 11 | 7% | ||||||||||||||||||||||
total | 1393 | 197 | 1590 | 30 | 37 | 67 | 36 | 201 | 153 | |||||||||||||||||||||||||||
There were 2037 responses to this question | ||||||||||||||||||||||||||||||||||||
Q2 c) Enjoy and achieve | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1373 | 192 | 1565 | 99% | 14 | 17 | 31 | 48% | 30 | 83% | 168 | 85% | 132 | 86% | ||||||||||||||||||||||
No | 1 | 1 | 2 | 0% | 5 | 7 | 12 | 18% | 4 | 11% | 11 | 6% | 7 | 5% | ||||||||||||||||||||||
not sure | 14 | 4 | 18 | 1% | 11 | 11 | 22 | 34% | 2 | 6% | 19 | 10% | 14 | 9% | ||||||||||||||||||||||
total | 1388 | 197 | 1585 | 30 | 35 | 65 | 36 | 198 | 153 | |||||||||||||||||||||||||||
There were 2029 responses to this question | ||||||||||||||||||||||||||||||||||||
Q2 d) Make a positive contribution | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1361 | 181 | 1542 | 98% | 13 | 18 | 31 | 48% | 30 | 86% | 167 | 84% | 130 | 87% | ||||||||||||||||||||||
No | 1 | 1 | 2 | 0% | 5 | 5 | 10 | 15% | 1 | 3% | 13 | 7% | 7 | 5% | ||||||||||||||||||||||
not sure | 26 | 6 | 32 | 2% | 11 | 13 | 24 | 37% | 4 | 11% | 19 | 10% | 13 | 9% | ||||||||||||||||||||||
total | 1388 | 188 | 1576 | 29 | 36 | 65 | 35 | 199 | 150 | |||||||||||||||||||||||||||
There were 1997 responses to this question | ||||||||||||||||||||||||||||||||||||
Q2 e) achieve economic wellbeing | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 1296 | 167 | 1463 | 95% | 13 | 20 | 33 | 51% | 30 | 81% | 166 | 84% | 124 | 82% | ||||||||||||||||||||||
No | 2 | 2 | 4 | 0% | 7 | 6 | 13 | 20% | 3 | 8% | 11 | 6% | 6 | 4% | ||||||||||||||||||||||
not sure | 58 | 22 | 80 | 5% | 9 | 10 | 19 | 29% | 4 | 11% | 20 | 10% | 21 | 14% | ||||||||||||||||||||||
total | 1356 | 191 | 1547 | 29 | 36 | 65 | 37 | 197 | 151 | |||||||||||||||||||||||||||
There were 2006 responses to this question | . | |||||||||||||||||||||||||||||||||||
Q3 Do you think that Government and local authorities have an obligation | ||||||||||||||||||||||||||||||||||||
to ensure that all children in this country are able to achieve the five outcomes? | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 337 | 30 | 367 | 24% | 26 | 27 | 53 | 77% | 20 | 56% | 75 | 38% | 56 | 38% | ||||||||||||||||||||||
No | 820 | 141 | 961 | 63% | 2 | 7 | 9 | 13% | 12 | 33% | 99 | 51% | 76 | 51% | ||||||||||||||||||||||
not sure | 186 | 22 | 208 | 14% | 2 | 5 | 7 | 10% | 4 | 11% | 21 | 11% | 17 | 11% | ||||||||||||||||||||||
total | 1343 | 193 | 1536 | 30 | 39 | 69 | 36 | 195 | 149 | |||||||||||||||||||||||||||
There were 1995 responses to this question. | ||||||||||||||||||||||||||||||||||||
Q4 Do you think there should be any changes made to the current system | ||||||||||||||||||||||||||||||||||||
for supporting home educating families? | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 805 | 80 | 885 | 57% | 25 | 25 | 50 | 75% | 26 | 72% | 111 | 56% | 90 | 60% | ||||||||||||||||||||||
No | 412 | 76 | 488 | 31% | 2 | 4 | 6 | 9% | 5 | 14% | 60 | 30% | 43 | 29% | ||||||||||||||||||||||
not sure | 152 | 30 | 182 | 12% | 2 | 9 | 11 | 16% | 5 | 14% | 27 | 14% | 17 | 11% | ||||||||||||||||||||||
total | 1369 | 186 | 1555 | 29 | 38 | 67 | 36 | 198 | 150 | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Q5 Do you think there should be any changes made to the current system | ||||||||||||||||||||||||||||||||||||
for monitoring home educating families? | ||||||||||||||||||||||||||||||||||||
home educating families and children | Working in la | working with children eg third sector | member of the public | other | ||||||||||||||||||||||||||||||||
parent | child | all | work in he | other capacity | all | |||||||||||||||||||||||||||||||
% | % | % | % | % | ||||||||||||||||||||||||||||||||
yes | 273 | 31 | 304 | 20% | 29 | 29 | 58 | 83% | 15 | 44% | 51 | 26% | 49 | 33% | ||||||||||||||||||||||
No | 943 | 136 | 1079 | 70% | 2 | 7 | 9 | 13% | 13 | 38% | 105 | 54% | 77 | 52% | ||||||||||||||||||||||
not sure | 146 | 21 | 167 | 11% | 0 | 3 | 3 | 4% | 6 | 18% | 38 | 20% | 21 | 14% | ||||||||||||||||||||||
total | 1362 | 188 | 1550 | 31 | 39 | 70 | 34 | 194 | 147 | |||||||||||||||||||||||||||
No comments:
Post a Comment