It is possible that this is the Annex A that I have Foi-ed in the previous post.
To be found here http://www.whatdotheyknow.com/request/14635/response/41721/attach/html/3/Responses%20to%20the%20Consultation%20-%20Statistics%20-%20Annex%20A.doc.html
I have posted the whole table just in case the data in the link disapears at some future time but it is not very readable and for now looking at the link is better.
Just briefly looking at answers to the first question it becomes clear that Badman ignored the views of all stakeholders other than LAs. They are the only group who have a majority who consider that current systems are not adequate? Surely he is not allowed to do this, he already knew LAs wanted changes to make their job easier, what on earth is the point of the Review if this is the way the findings are treated?
Responses to the Consultation - Statistics.
Q1 Do you think the current system for safeguarding children who are educated at home is adequate? Please let us know why you think that.
There were 2013 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1161 | 169 | 4 | 9 | 20 | 145 | 110 | 1618 | 80% |
No | 59 | 5 | 26 | 28 | 9 | 16 | 26 | 169 | 9% |
Not Sure | 148 | 17 | 1 | 1 | 5 | 38 | 16 | 226 | 11% |
Children suffer abuse/bullying etc at school/look at school system | 290 | 33 | 1 | 1 | 4 | 24 | 27 | 380 | 19% |
Existing systems/laws/safeguards are adequate | 278 | 19 | 0 | 3 | 3 | 30 | 30 | 363 | 18% |
HE child at no more or less risk than school child | 185 | 18 | 0 | 3 | 1 | 28 | 18 | 253 | 13% |
HE parents are caring/committed to child's best interest and safeguarding etc | 179 | 5 | 1 | 2 | 5 | 12 | 19 | 223 | 11% |
HE children are seen by wide range of people/abuse would be reported | 169 | 18 | 0 | 0 | 2 | 8 | 13 | 210 | 10% |
No evidence suggests they are at risk/where is evidence | 124 | 3 | 0 | 0 | 1 | 16 | 15 | 159 | 8% |
Parents are responsible for safeguarding etc | 125 | 12 | 0 | 2 | 0 | 8 | 11 | 158 | 8% |
Same guidelines/systems exist for HE as does for all children | 102 | 6 | 0 | 1 | 2 | 15 | 11 | 137 | 7% |
Current systems to be improved/implemented properly | 101 | 5 | 1 | 3 | 1 | 11 | 14 | 136 | 7% |
This penalises/discriminates/is offensive to HE sector | 97 | 3 | 0 | 0 | 0 | 10 | 8 | 118 | 6% |
HE parents report to/meet with LA/EWO already/Annual visits are adequate | 75 | 8 | 0 | 1 | 2 | 5 | 10 | 101 | 5% |
More acceptance/recognition/support for HE | 71 | 1 | 0 | 0 | 3 | 6 | 11 | 92 | 5% |
Home Ed is fine as it is/no further intervention needed | 64 | 10 | 0 | 2 | 0 | 8 | 8 | 92 | 5% |
More checks/regular contact with LA needed | 26 | 2 | 18 | 12 | 1 | 3 | 14 | 76 | 4% |
Home Ed must register with/be known to LA | 23 | 1 | 16 | 6 | 2 | 5 | 5 | 58 | 3% |
System will never be failsafe/cannot protect everyone | 29 | 3 | 1 | 0 | 0 | 4 | 5 | 42 | 2% |
Q2 a) Be healthy
There were 2049 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1373 | 194 | 16 | 21 | 31 | 182 | 137 | 1954 | 96% |
No | 0 | 0 | 7 | 5 | 4 | 7 | 4 | 27 | 1% |
Not Sure | 21 | 2 | 7 | 10 | 2 | 14 | 12 | 68 | 3% |
HE children have more opportunity to exercise/be outdoors etc | 494 | 67 | 0 | 4 | 5 | 34 | 39 | 643 | 31% |
No reason why they shouldn't be/they are as healthy as school children etc. | 285 | 37 | 3 | 3 | 6 | 51 | 39 | 424 | 21% |
HE children are healthier/more aware of healthy living | 277 | 38 | 0 | 2 | 5 | 24 | 28 | 374 | 18% |
Food healthier at home than at school | 267 | 46 | 0 | 3 | 4 | 25 | 17 | 362 | 18% |
HE children spend more time with parents/parents can monitor diets, spot illnesses etc | 267 | 16 | 1 | 0 | 3 | 20 | 20 | 327 | 16% |
Away from risk associated with school (bullying/physical harm/germs etc) | 184 | 21 | 0 | 0 | 5 | 18 | 19 | 247 | 12% |
HE children prepare food/cook | 153 | 16 | 0 | 0 | 1 | 6 | 9 | 185 | 9% |
Cannot ensure children stay healthy 100% of the time | 56 | 9 | 0 | 0 | 0 | 2 | 9 | 76 | 4% |
No exam/testing stress at home | 45 | 0 | 0 | 0 | 0 | 5 | 5 | 55 | 3% |
HE children have less illnesses | 49 | 7 | 0 | 0 | 0 | 1 | 2 | 59 | 3% |
Q2 b) Stay safe
There were 2043 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1369 | 194 | 16 | 19 | 30 | 173 | 135 | 1936 | 95% |
No | 0 | 2 | 9 | 8 | 2 | 12 | 7 | 40 | 2% |
Not Sure | 20 | 1 | 5 | 10 | 4 | 16 | 11 | 67 | 3% |
Bullying/drugs/knives/underage sex etc associated with/experienced at school | 495 | 64 | 2 | 2 | 6 | 59 | 49 | 677 | 33% |
Parents & family monitor & supervise their child/offer best protection or care | 508 | 63 | 0 | 3 | 7 | 49 | 41 | 671 | 33% |
HE child be at no more risk than school/other child | 176 | 17 | 0 | 3 | 3 | 29 | 25 | 253 | 12% |
Smaller child/adult ratio in HE | 126 | 7 | 0 | 0 | 3 | 10 | 12 | 158 | 8% |
HE children learn independence/how to look after themselves | 109 | 13 | 0 | 1 | 0 | 7 | 6 | 136 | 7% |
Q2 c) Enjoy and achieve
There were 2037 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1373 | 192 | 14 | 17 | 30 | 168 | 132 | 1926 | 94% |
No | 1 | 1 | 5 | 7 | 4 | 11 | 7 | 36 | 2% |
Not Sure | 14 | 4 | 11 | 11 | 2 | 19 | 14 | 75 | 4% |
Learning is personalised/tailored to child | 563 | 50 | 0 | 3 | 7 | 53 | 46 | 722 | 35% |
Children learn at own pace | 286 | 31 | 0 | 0 | 3 | 22 | 21 | 363 | 18% |
HE children achieve good quals | 100 | 14 | 2 | 1 | 2 | 14 | 22 | 155 | 8% |
One to one learning | 94 | 6 | 0 | 1 | 1 | 17 | 11 | 130 | 6% |
Q2 d) Make a positive contribution.
There were 2029 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1361 | 185 | 13 | 18 | 30 | 167 | 130 | 1904 | 94% |
No | 1 | 1 | 5 | 5 | 1 | 13 | 7 | 33 | 2% |
Not Sure | 26 | 6 | 11 | 13 | 4 | 19 | 13 | 92 | 4% |
Actively/more involved in community | 393 | 25 | 1 | 2 | 7 | 29 | 29 | 486 | 24% |
More likely to make a positive contribution | 281 | 25 | 0 | 4 | 3 | 25 | 33 | 371 | 18% |
They are confident/can think for themselves | 210 | 19 | 0 | 0 | 3 | 25 | 12 | 269 | 13% |
Charity/voluntary/fund raising involvement | 143 | 24 | 0 | 3 | 2 | 5 | 9 | 186 | 9% |
No less likely than school/other children | 105 | 20 | 2 | 1 | 1 | 13 | 15 | 157 | 8% |
Positive contribution to what? | 88 | 24 | 1 | 1 | 0 | 14 | 5 | 133 | 7% |
They achieve academically/will pursue meaningful careers | 40 | 4 | 1 | 1 | 0 | 7 | 8 | 61 | 3% |
Q2 e) achieve economic well-being
There were 1997 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 1296 | 167 | 13 | 20 | 30 | 166 | 124 | 1816 | 91% |
No | 2 | 2 | 7 | 6 | 3 | 11 | 6 | 37 | 2% |
Not Sure | 58 | 22 | 9 | 10 | 4 | 20 | 21 | 144 | 7% |
HE children self-motivated/confident/independent etc | 230 | 15 | 0 | 2 | 3 | 27 | 25 | 302 | 15% |
Can learn/pursue subjects & careers that interest them/not restricted by curriculum | 212 | 22 | 0 | 0 | 4 | 19 | 17 | 274 | 14% |
No reason why they shouldn't/of course etc | 183 | 28 | 2 | 2 | 3 | 30 | 17 | 265 | 13% |
More involved in real life situations/shopping, banking etc | 153 | 12 | 0 | 0 | 2 | 13 | 16 | 196 | 10% |
No different for School or Home Ed children | 137 | 9 | 1 | 1 | 3 | 22 | 9 | 182 | 9% |
What does this mean? | 82 | 19 | 1 | 0 | 0 | 11 | 6 | 119 | 6% |
HE achieve better academically | 86 | 6 | 0 | 0 | 1 | 11 | 13 | 117 | 6% |
Where is evidence/do a survey/provide proof | 28 | 1 | 0 | 0 | 0 | 3 | 7 | 39 | 2% |
Q3 Do you think that Government and local authorities have an obligation to ensure that all children in this country are able to achieve the five outcomes? If you answered yes, how do you think Government should ensure this?
There were 1985 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 337 | 30 | 26 | 27 | 20 | 75 | 56 | 571 | 29% |
No | 820 | 141 | 2 | 7 | 12 | 99 | 76 | 1157 | 58% |
Not Sure | 186 | 22 | 2 | 5 | 4 | 21 | 17 | 257 | 13% |
This is the parents' responsibility | 492 | 67 | 0 | 1 | 7 | 48 | 40 | 655 | 33% |
Govt's role is provide support/resources/facilities for achieving 5 outcomes | 200 | 13 | 3 | 2 | 9 | 25 | 34 | 286 | 14% |
These targets are not ensured at schools/Govt should concentrate on schools | 159 | 12 | 0 | 3 | 2 | 17 | 17 | 210 | 11% |
Less interference from Govt/LAs | 127 | 23 | 1 | 1 | 2 | 19 | 14 | 187 | 9% |
Does not agree with the 5 outcomes | 102 | 8 | 0 | 0 | 0 | 9 | 8 | 127 | 6% |
Govt/LA should only be responsible where parent irresponsible/fails to provide etc | 70 | 4 | 0 | 0 | 0 | 8 | 3 | 85 | 4% |
Govt/LA responsible when children are in schools | 52 | 3 | 0 | 0 | 1 | 5 | 7 | 68 | 3% |
Current systems/measurements are adequate | 41 | 5 | 0 | 1 | 1 | 6 | 2 | 56 | 3% |
This is insulting/discriminating to HE | 24 | 2 | 0 | 0 | 0 | 3 | 3 | 32 | 2% |
Q4 Do you think there should be any changes made to the current system for supporting home educating families? If you answered yes, what should they be? If you answered no, why do you think that?
There were 2006 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 805 | 80 | 25 | 25 | 26 | 111 | 90 | 1162 | 58% |
No | 412 | 76 | 2 | 4 | 5 | 60 | 43 | 602 | 30% |
Not Sure | 152 | 30 | 2 | 9 | 5 | 27 | 17 | 242 | 12% |
General Financial help/help with books, sports access/subs, resources, libraries etc | 429 | 47 | 3 | 4 | 15 | 34 | 44 | 576 | 29% |
LA/Govt to be more understanding of/trained in HE | 363 | 19 | 0 | 4 | 7 | 32 | 37 | 462 | 23% |
Exam Centre access or help with costs of exams | 326 | 22 | 6 | 1 | 5 | 20 | 31 | 411 | 20% |
There is no current support | 257 | 25 | 3 | 1 | 4 | 19 | 25 | 334 | 17% |
Help not required/needed/procedures ok as they are | 207 | 31 | 1 | 0 | 0 | 25 | 22 | 286 | 14% |
Tax relief/Taxes paid, or have saved the State money! | 184 | 13 | 0 | 3 | 1 | 15 | 10 | 226 | 11% |
Too much bureaucracy involved with support | 116 | 10 | 0 | 0 | 0 | 5 | 10 | 141 | 7% |
Offer list of HE contacts/support networks/national facilities | 102 | 7 | 5 | 4 | 4 | 11 | 15 | 148 | 7% |
Less harassment from Govt/LA | 77 | 22 | 0 | 0 | 2 | 8 | 9 | 118 | 6% |
Funding for college/able to attend colleges/training | 42 | 4 | 1 | 1 | 1 | 3 | 7 | 59 | 3% |
Resource centres | 52 | 2 | 0 | 1 | 0 | 5 | 7 | 67 | 3% |
Flexi-schooling | 38 | 3 | 1 | 0 | 1 | 4 | 3 | 50 | 2% |
Q5 Do you think there should be any changes made to the current system for monitoring home educating families? If you answered yes, what should they be? If you answered no, why do you think that?
There were 1995 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
Yes | 273 | 31 | 29 | 29 | 15 | 51 | 49 | 477 | 24% |
No | 943 | 136 | 2 | 7 | 13 | 105 | 77 | 1283 | 64% |
Not Sure | 146 | 21 | 0 | 3 | 6 | 38 | 21 | 235 | 12% |
Fine as it is | 432 | 50 | 0 | 4 | 3 | 34 | 43 | 566 | 28% |
We do not neeed monitoring | 349 | 51 | 1 | 2 | 2 | 36 | 27 | 468 | 23% |
LAs need to understand/apply law accordingly/be trained | 318 | 21 | 0 | 3 | 12 | 28 | 38 | 420 | 21% |
More/regular checks needed | 38 | 3 | 24 | 19 | 7 | 20 | 20 | 131 | 7% |
National consistency within LAs | 60 | 0 | 3 | 2 | 6 | 4 | 12 | 87 | 4% |
Mandatory registration | 26 | 1 | 13 | 7 | 0 | 6 | 4 | 57 | 3% |
Guidelines needed | 16 | 0 | 14 | 4 | 0 | 5 | 8 | 47 | 2% |
Q6 Some people have expressed concern that home education could be used as a cover for child abuse, forced marriage, domestic servitude or other forms of child neglect. What do you think Government should do to ensure this does not happen?
There were 1812 responses to this question.
A home educating parent | A home educated child | Working in LA with responsibility for home educated children | Working in LA with other responsibilities | Working with children or families in another capacity(e.g. third sector) | Member of the public | Other | Total | ||
This happens to school children/Look at schools | 514 | 54 | 2 | 3 | 9 | 55 | 49 | 686 | 38% |
Where is the proof/evidence etc | 475 | 50 | 1 | 2 | 6 | 41 | 41 | 616 | 34% |
Too much emphasis on HE/insulting/offensive/discriminative | 415 | 24 | 0 | 3 | 4 | 31 | 37 | 514 | 28% |
Current systems & laws ok/or ok if implemented properly | 168 | 15 | 0 | 3 | 1 | 19 | 18 | 224 | 12% |
HE's good parents/caring/committed/give up time etc | 161 | 10 | 1 | 1 | 4 | 11 | 13 | 201 | 11% |
More understanding of/awareness/tolerance/info on HE | 143 | 8 | 0 | 1 | 5 | 9 | 19 | 185 | 10% |
Regular checks/on the spot checks/monitoring or registration | 63 | 3 | 26 | 22 | 8 | 28 | 28 | 178 | 10% |
This is scaremongering/exaggerated/out of proportion | 110 | 10 | 2 | 3 | 3 | 18 | 15 | 161 | 9% |
Concentrate on known/reported cases | 131 | 6 | 1 | 2 | 0 | 9 | 6 | 155 | 9% |
Soc Servs needs overhaul/more resource etc | 102 | 6 | 0 | 1 | 4 | 11 | 10 | 134 | 7% |
This is excuse to regulate/intrude on HE | 91 | 5 | 0 | 2 | 0 | 9 | 5 | 112 | 6% |
Abuse would be picked up by doctors/neighbours etc | 89 | 6 | 0 | 0 | 1 | 10 | 4 | 110 | 6% |
Systems can never be failsafe | 82 | 3 | 0 | 1 | 1 | 10 | 8 | 105 | 6% |
This is Soc Serv's role - refer to SS | 53 | 4 | 0 | 0 | 1 | 13 | 9 | 80 | 4% |
Nothing | 38 | 9 | 0 | 0 | 0 | 9 | 2 | 58 | 3% |
Welfare & education not the same thing | 46 | 1 | 0 | 0 | 1 | 4 | 5 | 57 | 3% |
Govt to get own house in order | 37 | 2 | 0 | 2 | 2 | 2 | 3 | 48 | 3% |
Staffing issues (pay, training, quality of staff etc) | 30 | 0 | 1 | 2 | 2 | 5 | 1 | 41 | 2% |
More awareness of warning signs | 21 | 1 | 0 | 0 | 0 | 3 | 1 | 26 | 1% |
Proper support for HE (finance,books, sports subs etc) | 20 | 2 | 0 | 0 | 1 | 0 | 2 | 25 | 1% |
Annex A
Annex A
2 comments:
thank you for this. it is quite extraordinary how all those voices were deliberately ignored.
Isn't it just, makes you feel like you've been shifted into an alternate universe where normal standards are turned upside down.
Post a Comment